Pick 5 or more numbers
... And pick 1 or more bonus numbers
Pick 5 or more numbers
... And pick 1 or more bonus numbers
What are my chances of winning?
Divisions | Match | Winning odds |
---|---|---|
1 | 5+1 | 1:292 201 338 |
2 | 5 | 1:11 688 053 |
3 | 4+1 | 1:913 129 |
4 | 4 | 1:36 525 |
5 | 3+1 | 1:14 494 |
6 | 3 | 1:579 |
7 | 2+1 | 1:701 |
8 | 1+1 | 1:92 |
9 | 0+1 | 1:38 |
What our customers say