Jackpot
£226.1
Million
Note that the draw date may differ due to local time zones
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | Straight | 1:10 000 | $5 000.00 ≈ £3 994.95 |
| 2 | 4-Way Box | 1:2 500 | $1 200.00 ≈ £958.79 |
| 3 | 6-Way Box | 1:1 667 | $800.00 ≈ £639.19 |
| 4 | 12-Way Box | 1:833 | $400.00 ≈ £319.60 |
| 5 | 24-Way Box | 1:417 | $200.00 ≈ £159.80 |
