Jackpot
£169.4
Million
Note that the draw date may differ due to local time zones
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 1:10 000 | $25.00 ≈ £19.97 | |
| 2 | 1:10 000 | $25.00 ≈ £19.97 | |
| 3 | 1:10 000 | $25.00 ≈ £19.97 | |
| 4 | 1:10 000 | $2 500.00 ≈ £1 997.47 | |
| 5 | 1:10 000 | $100.00 ≈ £79.90 | |
| 6 | 1:2 500 | $200.00 ≈ £159.80 | |
| 7 | 1:1 667 | $400.00 ≈ £319.60 | |
| 8 | 1:833 | $600.00 ≈ £479.39 | |
| 9 | 1:417 | $2 600.00 ≈ £2 077.37 | |
| 10 | 1:2 500 | $2 700.00 ≈ £2 157.27 | |
| 11 | 1:1 667 | $2 900.00 ≈ £2 317.07 | |
| 12 | 1:833 | $3 100.00 ≈ £2 476.87 | |
| 13 | 1:417 | $2 500.00 ≈ £1 997.47 | |
| 14 | 1:2 500 | $2 500.00 ≈ £1 997.47 | |
| 15 | 1:1 667 | $2 500.00 ≈ £1 997.47 | |
| 16 | 1:833 | $2 500.00 ≈ £1 997.47 | |
| 17 | 1:417 | $7.00 ≈ £5.59 | |
| 18 | 1:100 | $7.00 ≈ £5.59 | |
| 19 | 1:100 | $7.00 ≈ £5.59 |
