Jackpot
£169.4
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 6 + 1 | 1:56 035 316 700 | No winner |
| 2 | 6 | 1:622 614 630 | No winner |
| 3 | 5 + 1 + 1 | 1:9 339 219 450 | £0.00 |
| 4 | 5 + 1 | 1:103 769 105 | £0.00 |
| 5 | 5 + 1 | 1:111 181 184 | £0.00 |
| 6 | 5 | 1:1 249 227 | €58 934.79 ≈ £51 236.73 |
| 7 | 4 + 1 | 1:1 071 626 | £0.00 |
| 8 | 4 | 1:12 041 | €534.25 ≈ £464.47 |
| 9 | 3 + 1 | 1:29 404 | €3 537.02 ≈ £3 075.01 |
| 10 | 3 | 1:330 | €35.02 ≈ £30.45 |
| 11 | 2 + 1 | 1:1 936 | €106.17 ≈ £92.30 |
| 12 | 2 | 1:20 | €6.17 ≈ £5.36 |
| 13 | 1 + 1 | 1:303 | €10.00 ≈ £8.69 |
| 14 | 0 + 1 | 1:138 | €5.00 ≈ £4.35 |
