Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €502 977.70 ≈ £437 278.75 |
| 3 | 5 | 1:3 107 515 | €87 278.70 ≈ £75 878.36 |
| 4 | 4 + 2 | 1:621 503 | €6 684.00 ≈ £5 810.94 |
| 5 | 4 + 1 | 1:31 075 | €276.50 ≈ £240.38 |
| 6 | 4 | 1:13 811 | €80.50 ≈ £69.99 |
| 7 | 3 + 2 | 1:14 125 | €199.40 ≈ £173.35 |
| 8 | 3 + 1 | 1:706 | €19.80 ≈ £17.21 |
| 9 | 3 | 1:314 | €15.40 ≈ £13.39 |
| 10 | 2 + 2 | 1:985 | €32.40 ≈ £28.17 |
| 11 | 2 + 1 | 1:49 | €10.10 ≈ £8.78 |
| 12 | 1 + 2 | 1:188 | €15.40 ≈ £13.39 |
