Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €3 066 953.70 ≈ £2 666 348.21 |
| 3 | 5 | 1:3 107 515 | €156 297.50 ≈ £135 881.92 |
| 4 | 4 + 2 | 1:621 503 | €6 445.20 ≈ £5 603.33 |
| 5 | 4 + 1 | 1:31 075 | €385.40 ≈ £335.06 |
| 6 | 4 | 1:13 811 | €148.80 ≈ £129.36 |
| 7 | 3 + 2 | 1:14 125 | €173.50 ≈ £150.84 |
| 8 | 3 + 1 | 1:706 | €23.40 ≈ £20.34 |
| 9 | 3 | 1:314 | €21.20 ≈ £18.43 |
| 10 | 2 + 2 | 1:985 | €29.00 ≈ £25.21 |
| 11 | 2 + 1 | 1:49 | €10.70 ≈ £9.30 |
| 12 | 1 + 2 | 1:188 | €13.30 ≈ £11.56 |
