Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €409 452.70 ≈ £355 969.99 |
| 3 | 5 | 1:3 107 515 | €230 912.20 ≈ £200 750.45 |
| 4 | 4 + 2 | 1:621 503 | €4 232.00 ≈ £3 679.22 |
| 5 | 4 + 1 | 1:31 075 | €273.60 ≈ £237.86 |
| 6 | 4 | 1:13 811 | €114.30 ≈ £99.37 |
| 7 | 3 + 2 | 1:14 125 | €173.90 ≈ £151.19 |
| 8 | 3 + 1 | 1:706 | €17.40 ≈ £15.13 |
| 9 | 3 | 1:314 | €16.40 ≈ £14.26 |
| 10 | 2 + 2 | 1:985 | €27.40 ≈ £23.82 |
| 11 | 2 + 1 | 1:49 | €8.60 ≈ £7.48 |
| 12 | 1 + 2 | 1:188 | €14.10 ≈ £12.26 |
