Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €593 949.40 ≈ £516 367.73 |
| 3 | 5 | 1:3 107 515 | €167 479.90 ≈ £145 603.68 |
| 4 | 4 + 2 | 1:621 503 | €7 206.60 ≈ £6 265.27 |
| 5 | 4 + 1 | 1:31 075 | €369.30 ≈ £321.06 |
| 6 | 4 | 1:13 811 | €122.40 ≈ £106.41 |
| 7 | 3 + 2 | 1:14 125 | €183.60 ≈ £159.62 |
| 8 | 3 + 1 | 1:706 | €22.30 ≈ £19.39 |
| 9 | 3 | 1:314 | €17.90 ≈ £15.56 |
| 10 | 2 + 2 | 1:985 | €30.10 ≈ £26.17 |
| 11 | 2 + 1 | 1:49 | €11.00 ≈ £9.56 |
| 12 | 1 + 2 | 1:188 | €14.90 ≈ £12.95 |
