Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €629 845.30 ≈ £547 574.91 |
| 3 | 5 | 1:3 107 515 | €118 401.10 ≈ £102 935.55 |
| 4 | 4 + 2 | 1:621 503 | €4 394.20 ≈ £3 820.23 |
| 5 | 4 + 1 | 1:31 075 | €312.00 ≈ £271.25 |
| 6 | 4 | 1:13 811 | €94.70 ≈ £82.33 |
| 7 | 3 + 2 | 1:14 125 | €181.40 ≈ £157.71 |
| 8 | 3 + 1 | 1:706 | €19.20 ≈ £16.69 |
| 9 | 3 | 1:314 | €15.40 ≈ £13.39 |
| 10 | 2 + 2 | 1:985 | €29.60 ≈ £25.73 |
| 11 | 2 + 1 | 1:49 | €10.00 ≈ £8.69 |
| 12 | 1 + 2 | 1:188 | €14.70 ≈ £12.78 |
