Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €258 963.40 ≈ £225 137.60 |
| 3 | 5 | 1:3 107 515 | €81 135.20 ≈ £70 537.32 |
| 4 | 4 + 2 | 1:621 503 | €5 735.60 ≈ £4 986.42 |
| 5 | 4 + 1 | 1:31 075 | €312.30 ≈ £271.51 |
| 6 | 4 | 1:13 811 | €101.30 ≈ £88.07 |
| 7 | 3 + 2 | 1:14 125 | €194.80 ≈ £169.36 |
| 8 | 3 + 1 | 1:706 | €21.80 ≈ £18.95 |
| 9 | 3 | 1:314 | €16.70 ≈ £14.52 |
| 10 | 2 + 2 | 1:985 | €31.20 ≈ £27.12 |
| 11 | 2 + 1 | 1:49 | €10.80 ≈ £9.39 |
| 12 | 1 + 2 | 1:188 | €15.60 ≈ £13.56 |
