Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €724 725.90 ≈ £630 062.20 |
| 3 | 5 | 1:3 107 515 | €175 162.10 ≈ £152 282.43 |
| 4 | 4 + 2 | 1:621 503 | €5 948.50 ≈ £5 171.51 |
| 5 | 4 + 1 | 1:31 075 | €322.00 ≈ £279.94 |
| 6 | 4 | 1:13 811 | €115.30 ≈ £100.24 |
| 7 | 3 + 2 | 1:14 125 | €156.50 ≈ £136.06 |
| 8 | 3 + 1 | 1:706 | €19.20 ≈ £16.69 |
| 9 | 3 | 1:314 | €15.70 ≈ £13.65 |
| 10 | 2 + 2 | 1:985 | €26.30 ≈ £22.86 |
| 11 | 2 + 1 | 1:49 | €9.20 ≈ £8.00 |
| 12 | 1 + 2 | 1:188 | €13.60 ≈ £11.82 |
