Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €1 103 751.90 ≈ £959 579.83 |
| 3 | 5 | 1:3 107 515 | €138 325.50 ≈ £120 257.42 |
| 4 | 4 + 2 | 1:621 503 | €7 898.00 ≈ £6 866.36 |
| 5 | 4 + 1 | 1:31 075 | €410.60 ≈ £356.97 |
| 6 | 4 | 1:13 811 | €133.90 ≈ £116.41 |
| 7 | 3 + 2 | 1:14 125 | €241.70 ≈ £210.13 |
| 8 | 3 + 1 | 1:706 | €27.00 ≈ £23.47 |
| 9 | 3 | 1:314 | €19.00 ≈ £16.52 |
| 10 | 2 + 2 | 1:985 | €36.80 ≈ £31.99 |
| 11 | 2 + 1 | 1:49 | €12.40 ≈ £10.78 |
| 12 | 1 + 2 | 1:188 | €17.80 ≈ £15.47 |
