Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €488 923.50 ≈ £425 060.31 |
| 3 | 5 | 1:3 107 515 | €137 865.00 ≈ £119 857.07 |
| 4 | 4 + 2 | 1:621 503 | €5 932.30 ≈ £5 157.42 |
| 5 | 4 + 1 | 1:31 075 | €318.10 ≈ £276.55 |
| 6 | 4 | 1:13 811 | €102.80 ≈ £89.37 |
| 7 | 3 + 2 | 1:14 125 | €185.00 ≈ £160.84 |
| 8 | 3 + 1 | 1:706 | €21.20 ≈ £18.43 |
| 9 | 3 | 1:314 | €16.80 ≈ £14.61 |
| 10 | 2 + 2 | 1:985 | €29.70 ≈ £25.82 |
| 11 | 2 + 1 | 1:49 | €10.40 ≈ £9.04 |
| 12 | 1 + 2 | 1:188 | €15.00 ≈ £13.04 |
