Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €250 246.20 ≈ £217 559.04 |
| 3 | 5 | 1:3 107 515 | €250 246.20 ≈ £217 559.04 |
| 4 | 4 + 2 | 1:621 503 | €5 953.80 ≈ £5 176.11 |
| 5 | 4 + 1 | 1:31 075 | €293.00 ≈ £254.73 |
| 6 | 4 | 1:13 811 | €123.20 ≈ £107.11 |
| 7 | 3 + 2 | 1:14 125 | €181.90 ≈ £158.14 |
| 8 | 3 + 1 | 1:706 | €20.10 ≈ £17.47 |
| 9 | 3 | 1:314 | €18.80 ≈ £16.34 |
| 10 | 2 + 2 | 1:985 | €27.20 ≈ £23.65 |
| 11 | 2 + 1 | 1:49 | €9.60 ≈ £8.35 |
| 12 | 1 + 2 | 1:188 | €13.40 ≈ £11.65 |
