Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €833 526.30 ≈ £724 651.09 |
| 3 | 5 | 1:3 107 515 | €176 276.20 ≈ £153 251.00 |
| 4 | 4 + 2 | 1:621 503 | €6 121.30 ≈ £5 321.74 |
| 5 | 4 + 1 | 1:31 075 | €367.10 ≈ £319.15 |
| 6 | 4 | 1:13 811 | €124.40 ≈ £108.15 |
| 7 | 3 + 2 | 1:14 125 | €208.90 ≈ £181.61 |
| 8 | 3 + 1 | 1:706 | €23.00 ≈ £20.00 |
| 9 | 3 | 1:314 | €17.40 ≈ £15.13 |
| 10 | 2 + 2 | 1:985 | €33.40 ≈ £29.04 |
| 11 | 2 + 1 | 1:49 | €11.10 ≈ £9.65 |
| 12 | 1 + 2 | 1:188 | €16.80 ≈ £14.61 |
