Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €308 304.90 ≈ £268 034.11 |
| 3 | 5 | 1:3 107 515 | €72 445.60 ≈ £62 982.76 |
| 4 | 4 + 2 | 1:621 503 | €6 828.40 ≈ £5 936.47 |
| 5 | 4 + 1 | 1:31 075 | €311.10 ≈ £270.46 |
| 6 | 4 | 1:13 811 | €118.10 ≈ £102.67 |
| 7 | 3 + 2 | 1:14 125 | €151.40 ≈ £131.62 |
| 8 | 3 + 1 | 1:706 | €20.50 ≈ £17.82 |
| 9 | 3 | 1:314 | €17.50 ≈ £15.21 |
| 10 | 2 + 2 | 1:985 | €24.80 ≈ £21.56 |
| 11 | 2 + 1 | 1:49 | €9.90 ≈ £8.61 |
| 12 | 1 + 2 | 1:188 | €12.70 ≈ £11.04 |
