Jackpot
£241.3
Million
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 5 + 2 | 1:139 838 160 | No winner |
| 2 | 5 + 1 | 1:6 991 908 | €534 532.80 ≈ £464 712.13 |
| 3 | 5 | 1:3 107 515 | €534 532.80 ≈ £464 712.13 |
| 4 | 4 + 2 | 1:621 503 | €7 948.40 ≈ £6 910.18 |
| 5 | 4 + 1 | 1:31 075 | €356.90 ≈ £310.28 |
| 6 | 4 | 1:13 811 | €125.80 ≈ £109.37 |
| 7 | 3 + 2 | 1:14 125 | €195.10 ≈ £169.62 |
| 8 | 3 + 1 | 1:706 | €22.60 ≈ £19.65 |
| 9 | 3 | 1:314 | €19.30 ≈ £16.78 |
| 10 | 2 + 2 | 1:985 | €29.80 ≈ £25.91 |
| 11 | 2 + 1 | 1:49 | €10.50 ≈ £9.13 |
| 12 | 1 + 2 | 1:188 | €13.70 ≈ £11.91 |
