Winning numbers
9
16
27
32
43
44
18
Check Gold Lottery Results - 1 January 2019
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 6 + 1 | 1:587 320 272 | No winner |
2 | 6 | 1:14 324 885 | £16 701.60 |
3 | 5 + 1 | 1:2 276 435 | £4 175.40 |
4 | 5 | 1:55 523 | £417.54 |
5 | 4 + 1 | 1:43 361 | £417.54 |
6 | 4 | 1:1 058 | £8.35 |
7 | 3 + 1 | 1:2 380 | £8.35 |
Upcoming Gold Lottery draws
Gold Lottery - Friday, 13 December 2019Gold Lottery - Saturday, 14 December 2019
Gold Lottery - Monday, 16 December 2019