Winning numbers
10
12
23
32
50
4
10
Euromillions Results - 16 February 2018
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 2 | 1:139 838 160 | No winner |
2 | 5 + 1 | 1:6 991 908 | £311 241.72 |
3 | 5 | 1:3 107 515 | £21 321.06 |
4 | 4 + 2 | 1:621 503 | £2 646.03 |
5 | 4 + 1 | 1:31 076 | £134.18 |
6 | 3 + 2 | 1:14 126 | £100.79 |
7 | 4 | 1:13 812 | £45.31 |
8 | 2 + 2 | 1:986 | £18.32 |
9 | 3 + 1 | 1:707 | £12.09 |
10 | 3 | 1:314 | £9.20 |
11 | 1 + 2 | 1:188 | £10.34 |
12 | 2 + 1 | 1:50 | £6.92 |
13 | 2 | 1:22 | £3.42 |
Upcoming Euromillions draws
Euromillions - Tuesday, 24 April 2018Euromillions - Friday, 27 April 2018
Euromillions - Tuesday, 1 May 2018