Winning numbers
1
2
18
31
36
7
10
Euromillions Results - 6 December 2013
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 2 | 1:116 531 800 | No winner |
2 | 5 + 1 | 1:23 306 360 | £649 837.80 |
3 | 5 | 1:2 118 760 | £86 645.02 |
4 | 4 + 2 | 1:515 625 | £5 854.35 |
5 | 4 + 1 | 1:103 125 | £288.34 |
6 | 4 | 1:9 375 | £118.23 |
7 | 3 + 2 | 1:11 495 | £79.58 |
8 | 3 + 1 | 1:2 299 | £15.95 |
9 | 3 | 1:209 | £12.36 |
10 | 2 + 2 | 1:770 | £24.45 |
11 | 2 + 1 | 1:154 | £8.06 |
12 | 2 | 1:14 | £3.77 |
13 | 1 + 2 | 1:130 | £12.53 |
Upcoming Euromillions draws
Euromillions - Tuesday, 24 April 2018Euromillions - Friday, 27 April 2018
Euromillions - Tuesday, 1 May 2018